%k25u25%fgd5n!
/home/nancmxek/ljsecuredoors.com/wp-content/themes/windoor/ocdi/uploads/2024/03/h2-hr-icon-02.svg
<svg xmlns="http://www.w3.org/2000/svg"
	xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 100 100" style="enable-background:new 0 0 100 100;" xml:space="preserve">
	<g>
		<g>
			<path d="M73.9,97c-0.6,0-1.3-0.4-1.6-0.9l-6-9c-0.3-0.4-0.4-0.8-0.4-1.1V70.5c0-0.4-0.1-0.6-0.5-0.9l-4.6-2.9
			c-0.5-0.3-0.8-0.8-0.9-1.3s0-1.1,0.3-1.5c0.4-0.6,1-0.9,1.8-0.9c0.4,0,0.8,0.1,1.1,0.3l1.4,0.9c0.1,0.1,0.4,0.1,0.5,0.1
			c0.1,0,0.4,0,0.5-0.1c0.4-0.1,0.5-0.5,0.5-0.9V52.4c0-0.4-0.1-0.6-0.5-0.9l-4.6-2.8c-0.5-0.3-0.8-0.8-0.9-1.3
			c-0.1-0.5,0-1.1,0.3-1.5c0.4-0.6,1-0.9,1.8-0.9c0.4,0,0.8,0.1,1.1,0.3l1.4,0.9c0.1,0.1,0.4,0.1,0.5,0.1c0.1,0,0.4,0,0.5-0.1
			c0.4-0.1,0.5-0.5,0.5-0.9V34.4c0-0.4-0.1-0.6-0.5-0.9l-4.6-2.9c-0.5-0.3-0.8-0.8-0.9-1.3c-0.1-0.5,0-1.1,0.3-1.5
			c0.4-0.6,1-0.9,1.8-0.9c0.4,0,0.8,0.1,1.1,0.3l1.4,0.9c0.1,0.1,0.4,0.1,0.5,0.1s0.4,0,0.5-0.1c0.4-0.1,0.5-0.5,0.5-0.9V20
			c0-0.5-0.5-1-1-1h-9c-1.1,0-2-0.9-2-2C54,9.5,63.5,2.9,73.9,2.9C84.5,2.9,94,9.4,94,16.9c0,1.1-0.9,2-2,2h-9c-0.5,0-1,0.5-1,1
			v18.6c0,0.4,0.1,0.6,0.5,0.9l4.6,2.9c0.5,0.3,0.8,0.8,0.9,1.3c0.1,0.5,0,1.1-0.3,1.5c-0.4,0.6-1,0.9-1.8,0.9
			c-0.4,0-0.8-0.1-1.1-0.3l-1.4-0.9c-0.1-0.1-0.4-0.1-0.5-0.1s-0.4,0-0.5,0.1C82.1,45,82,45.4,82,45.7v10.9c0,0.4,0.1,0.6,0.5,0.9
			l4.6,2.9c0.5,0.3,0.8,0.8,0.9,1.3c0.1,0.5,0,1.1-0.3,1.5c-0.4,0.6-1,0.9-1.8,0.9c-0.4,0-0.8-0.1-1.1-0.3l-1.4-0.9
			c-0.1-0.1-0.4-0.1-0.5-0.1s-0.4,0-0.5,0.1c-0.4,0.1-0.5,0.5-0.5,0.9v10.9c0,0.4,0.1,0.6,0.5,0.9l4.6,2.9c0.5,0.3,0.8,0.8,0.9,1.3
			c0.1,0.5,0,1.1-0.3,1.5c-0.4,0.6-1,0.9-1.8,0.9c-0.4,0-0.8-0.1-1.1-0.3L83.5,81c-0.1-0.1-0.4-0.1-0.5-0.1c-0.1,0-0.4,0-0.5,0.1
			c-0.4,0.1-0.5,0.5-0.5,0.9v4.4c0,0.4-0.1,0.8-0.4,1.1l-6,9C75.3,96.6,74.7,97,73.9,97L73.9,97z M70.9,73.2c-0.1,0-0.4,0-0.5,0.1
			c-0.4,0.1-0.5,0.5-0.5,0.9v10.9c0,0.3,0.1,0.4,0.1,0.5l3,4.5c0.3,0.3,0.5,0.5,0.8,0.5c0.4,0,0.6-0.1,0.8-0.5l3-4.5
			c0.1-0.1,0.1-0.4,0.1-0.5V78c0-0.4-0.1-0.6-0.5-0.9l-6-3.8C71.3,73.2,71,73.2,70.9,73.2L70.9,73.2z M70.9,55.2
			c-0.1,0-0.4,0-0.5,0.1c-0.4,0.1-0.5,0.5-0.5,0.9v10.9c0,0.4,0.1,0.6,0.5,0.9l6,3.8c0.1,0.1,0.4,0.1,0.5,0.1s0.4,0,0.5-0.1
			c0.4-0.1,0.5-0.5,0.5-0.9V59.9c0-0.4-0.1-0.6-0.5-0.9l-6-3.8C71.3,55.3,71.2,55.2,70.9,55.2z M70.9,37.2c-0.1,0-0.4,0-0.5,0.1
			c-0.4,0.1-0.5,0.5-0.5,0.9v10.9c0,0.4,0.1,0.6,0.5,0.9l6,3.8c0.1,0.1,0.4,0.1,0.5,0.1s0.4,0,0.5-0.1c0.4-0.1,0.5-0.5,0.5-0.9V42
			c0-0.4-0.1-0.6-0.5-0.9l-6-3.8C71.3,37.2,71.2,37.2,70.9,37.2z M70.9,19.1c-0.5,0-1,0.5-1,1v11.1c0,0.4,0.1,0.6,0.5,0.9l6,3.8
			c0.1,0.1,0.4,0.1,0.5,0.1s0.4,0,0.5-0.1c0.4-0.1,0.5-0.5,0.5-0.9V20c0-0.5-0.5-1-1-1h-6V19.1z M73.9,7c-6.9,0-12.3,3.3-14.7,6.4
			c-0.3,0.3-0.3,0.8-0.1,1c0.1,0.4,0.5,0.5,0.9,0.5h27.8c0.4,0,0.8-0.3,0.9-0.5c0.1-0.4,0.1-0.8-0.1-1C86.5,10.3,81,7,73.9,7z"/>
		</g>
		<g>
			<path d="M48.9,93H42c-0.5,0-1-0.5-1-1V79.7c0-0.1,0.1-0.3,0.3-0.4c0.3-0.3,0.5-0.4,0.8-0.4h3c1.1,0,2-0.9,2-2c0-1.1-0.9-2-2-2h-9
			c-0.5,0-1-0.5-1-1V41.5c0,0,0-0.3,0-0.4l5.9-17.6c0.1-0.4,0.1-0.6,0.1-1l-3-18c-0.1-1-1-1.6-2-1.6H20.9c-1,0-1.9,0.8-2,1.6l-3,18
			c-0.1,0.4,0,0.6,0.1,1l5.9,17.6c0,0,0,0.3,0,0.4V74c0,0.5-0.5,1-1,1h-9c-1.1,0-2,0.9-2,2s0.9,2,2,2h3c0.3,0,0.5,0.1,0.8,0.4
			c0.1,0.1,0.1,0.3,0.3,0.4v12.3c0,0.5-0.5,1-1,1H8c-1.1,0-2,0.9-2,2c0,1.1,0.9,2,2,2h40.8c1.1,0,2-0.9,2-2
			C51.1,93.9,50.1,93,48.9,93z M20.2,23.1c0-0.1-0.1-0.4,0-0.5l2.5-14.8c0.1-0.5,0.5-0.9,1-0.9h9.9c0.5,0,0.9,0.4,1,0.9l2.5,14.8
			c0,0.1,0,0.4,0,0.5l-5.8,17.3c-0.1,0.3-0.1,0.4-0.1,0.6v33.1c0,0.5-0.5,1-1,1h-3c-0.5,0-1-0.5-1-1V41c0-0.3,0-0.4-0.1-0.6
			L20.2,23.1L20.2,23.1z M37.1,92c0,0.5-0.5,1-1,1H21c-0.5,0-1-0.5-1-1V80.5c0-0.3,0-0.6,0.1-0.9c0.1-0.4,0.5-0.8,1-0.8h15
			c0.5,0,0.9,0.3,1,0.8c0.1,0.3,0.1,0.5,0.1,0.9V92H37.1z"/>
		</g>
	</g>
</svg>