%k25u25%fgd5n!
/home/nancmxek/ljsecuredoors.com/wp-content/themes/windoor/ocdi/uploads/2024/03/h2-hr-icon-08.svg
<svg xmlns="http://www.w3.org/2000/svg"
	xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 100 100" style="enable-background:new 0 0 100 100;" xml:space="preserve">
	<g>
		<g>
			<path d="M93.6,92.5c-1.1,0-1.9-0.9-1.9-1.9v-5.8c0-1.1,0.9-1.9,1.9-1.9s1.9,0.9,1.9,1.9v5.8C95.5,91.7,94.6,92.5,93.6,92.5z"/>
			<path d="M84.8,63.5c-1.1,0-1.9-0.9-1.9-1.9V44c0-1.1,0.9-1.9,1.9-1.9s1.9,0.9,1.9,1.9v17.5C86.7,62.6,85.9,63.5,84.8,63.5z"/>
		</g>
		<g>
			<path d="M93.6,75c-1.1,0-1.9-0.9-1.9-1.9V49.8c0-1.1,0.9-1.9,1.9-1.9s1.9,0.9,1.9,1.9v23.2C95.5,74.2,94.6,75,93.6,75z"/>
			<path d="M84.8,80.8c-1.1,0-1.9-0.9-1.9-1.9v-5.8c0-1.1,0.9-1.9,1.9-1.9s1.9,0.9,1.9,1.9v5.8C86.7,80,85.9,80.8,84.8,80.8z"/>
		</g>
		<g>
			<path d="M6.3,92.5c-1.1,0-1.9-0.9-1.9-1.9v-5.8c0-1.1,0.9-1.9,1.9-1.9s1.9,0.9,1.9,1.9v5.8C8.2,91.7,7.4,92.5,6.3,92.5z"/>
			<path d="M15,63.5c-1.1,0-1.9-0.9-1.9-1.9V44c0-1.1,0.9-1.9,1.9-1.9S17,42.9,17,44v17.5C17,62.6,16.1,63.5,15,63.5z"/>
		</g>
		<g>
			<path d="M6.3,75c-1.1,0-1.9-0.9-1.9-1.9V49.8c0-1.1,0.9-1.9,1.9-1.9s1.9,0.9,1.9,1.9v23.2C8.2,74.2,7.4,75,6.3,75z"/>
			<path d="M15,80.8c-1.1,0-1.9-0.9-1.9-1.9v-5.8c0-1.1,0.9-1.9,1.9-1.9S17,72,17,73.1v5.8C17,80,16.1,80.8,15,80.8z"/>
		</g>
		<g>
			<path d="M48,81.8c0-1.1,0.9-1.9,1.9-1.9c1.1,0,1.9,0.9,1.9,1.9s-0.9,1.9-1.9,1.9C48.8,83.8,48,82.9,48,81.8z"/>
			<path d="M49.9,95.4c-5.8,0-10.7-4.7-10.7-10.7c0-0.2,0-0.6,1.1-10.5c0.7-7.1,1.7-16.8,1.8-18.8c0-0.4-0.1-0.6-0.4-0.9
			c-0.5-0.4-1.6-0.7-5.1-1.7h-0.1c-5-1.3-11.9-3.2-11.9-10.8V9.1c0-0.5-0.5-1-1-1h-5.8c-0.5,0-1,0.5-1,1v23.2c0,1.1-0.9,1.9-1.9,1.9
			s-1.9-0.9-1.9-1.9V9.1c0-0.5-0.5-1-1-1H9.1c-0.5,0-1,0.5-1,1v29.1c0,1.1-0.9,1.9-1.9,1.9c-1.1,0-1.9-0.9-1.9-1.9v-32
			c0-1.1,0.9-1.9,1.9-1.9h87.3c1.1,0,1.9,0.9,1.9,1.9v32c0,1.1-0.9,1.9-1.9,1.9s-1.9-0.9-1.9-1.9V9.1c0-0.5-0.5-1-1-1h-2.9
			c-0.5,0-1,0.5-1,1v23.2c0,1.1-0.9,1.9-1.9,1.9s-1.9-0.9-1.9-1.9V9.1c0-0.5-0.5-1-1-1h-5.8c-0.5,0-1,0.5-1,1v33.1
			C75,49.7,68,51.7,63,53c-3.3,0.9-4.9,1.5-5.3,2.2c-0.1,0.2-0.2,0.4-0.1,0.6c0.1,1.3,1.9,18.5,1.9,18.5c1,9.8,1.1,10.2,1.1,10.5
			C60.6,90.7,55.9,95.4,49.9,95.4L49.9,95.4z M46,55.7c-0.2,2.3-1.2,12-1.9,19.1l-0.1,0.9c-0.5,4.9-0.9,8.8-1,9.2c0,0,0,0,0,0.1
			c0,3.5,3.2,6.6,6.8,6.6s6.8-3,6.8-6.8v-0.1c0-0.2-0.4-3.2-0.7-7.3l-0.2-2.7c-0.7-7.1-1.7-16.8-1.9-18.8c0-4.1,3.6-5.3,8.4-6.7
			c5.6-1.5,9-2.7,9-7.1V41c0-0.5-0.5-1-1-1H29.5c-0.5,0-1,0.5-1,1v1.1c0,4.3,3.4,5.5,9,7.1C42.4,50.5,46,51.8,46,55.7z M29.5,8.1
			c-0.5,0-1,0.5-1,1v26.1c0,0.5,0.5,1,1,1h40.7c0.5,0,1-0.5,1-1V9.1c0-0.5-0.5-1-1-1h-5.8c-0.5,0-1,0.5-1,1v11.7
			c0,1.1-0.9,1.9-1.9,1.9c-1.1,0-1.9-0.9-1.9-1.9V9.1c0-0.5-0.5-1-1-1h-5.8c-0.5,0-1,0.5-1,1v11.7c0,1.1-0.9,1.9-1.9,1.9
			s-1.9-0.9-1.9-1.9V9.1c0-0.5-0.5-1-1-1H41c-0.5,0-1,0.5-1,1v11.7c0,1.1-0.9,1.9-1.9,1.9c-1.1,0-1.9-0.9-1.9-1.9V9.1
			c0-0.5-0.5-1-1-1H29.5L29.5,8.1z"/>
		</g>
	</g>
</svg>