%k25u25%fgd5n!
/home/nancmxek/ljsecuredoors.com/wp-content/themes/windoor/ocdi/uploads/2024/04/circle-calls.svg
<svg xmlns="http://www.w3.org/2000/svg"
	xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 200 200" style="enable-background:new 0 0 200 200;" xml:space="preserve">
	<style type="text/css">
	.circel-calls{fill:none;stroke:currentColor;stroke-width:8;stroke-miterlimit:10;}
	</style>
	<g>
		<path d="M125.1,159.2c-17.1,0-38.2-10.7-55.9-28.4c-18.5-18.6-29.4-40.9-28.3-58.3c0.6-9.3,4.6-17.1,11.5-22.4
		c4-2.9,8.7-4.8,13.4-5.4c2-0.2,3.8,0.2,5.5,1.1c1.6,0.9,2.9,2.3,3.7,4l11.1,23.8c0.8,1.6,0.9,3.5,0.5,5.2s-1.5,3.3-2.9,4.3
		C82.4,84,81.2,85,80,86c-1.6,1.3-2.7,3.2-3,5.3c-0.3,2.1,0.1,4.2,1.1,6c6.4,10,14.8,18.3,24.9,24.8c1.7,1,3.8,1.4,5.9,1.1
		c2.1-0.4,3.9-1.4,5.2-3c1-1.2,2-2.5,2.9-3.7c1.1-1.4,2.6-2.5,4.4-2.9c1.7-0.4,3.6-0.3,5.2,0.5l23.8,11.1c1.7,0.8,3.1,2.1,4,3.7
		s1.3,3.5,1.1,5.3c-0.7,4.9-2.6,9.5-5.4,13.5l-0.1,0.1c-5.4,6.9-13.2,10.9-22.5,11.5C126.7,159.2,125.9,159.2,125.1,159.2z
		 M66.9,52.3L66.9,52.3c-3.5,0.5-6.9,1.9-9.9,4c-5.1,3.9-7.9,9.6-8.4,16.7c-0.9,15,9.3,35.6,26,52.3s37.3,26.9,52.3,26
		c7.1-0.4,12.7-3.3,16.8-8.5c2.1-2.9,3.4-6.3,3.9-9.8c0-0.1,0-0.3-0.2-0.5c-0.1-0.2-0.3-0.4-0.5-0.5l-23.8-11.1
		c-1.1,1.4-2.1,2.7-3.2,4c-2.5,3-6,5.1-9.9,5.7c-3.9,0.7-7.9-0.1-11.3-2.1c-11.1-7.1-20.3-16.3-27.4-27.3c-2.1-3.5-2.9-7.5-2.2-11.4
		c0.7-3.9,2.7-7.4,5.7-9.9c1.3-1.1,2.6-2.2,4-3.2L68,53c-0.1-0.2-0.3-0.4-0.5-0.5S67.1,52.3,66.9,52.3z"/>
		<path class="circel-calls" d="M194.5,100c0,52.2-42.3,94.5-94.5,94.5S5.5,152.2,5.5,100S47.8,5.5,100,5.5S194.5,47.8,194.5,100z"/>
	</g>
</svg>