%k25u25%fgd5n!
/home/nancmxek/ljsecuredoors.com/wp-content/themes/windoor/ocdi/uploads/2024/05/home2-brand-03.svg
<svg  xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 210 60" style="enable-background:new 0 0 210 60;" xml:space="preserve">
<g>
	<path d="M24.6,38.7c0.7,0,1.3,0.6,1.3,1.3c0,0.7-0.6,1.3-1.3,1.3h-4.5c-2,0-3.9-0.8-5.2-2.1c-1.3-1.3-2.2-3.1-2.2-5.2
		c0-0.7,0.6-1.3,1.3-1.3h14c0.7,0,1.3,0.6,1.3,1.3s-0.6,1.3-1.3,1.3H15.5c0.2,0.8,0.6,1.5,1.2,2c0.9,0.9,2.1,1.4,3.4,1.4L24.6,38.7
		L24.6,38.7z M39.5,30.5c0.3-0.7,1-1,1.7-0.8c0.7,0.3,1,1,0.8,1.7c-1.3,3.5,0.2,5.1,2.5,5.9c1.3,0.5,2.7,0.8,4.1,1.1
		c2.5,0.6,4.8,1.1,5.9,2.5l0,0l0,0c0.1,0.1,0.1,0.2,0.2,0.2l0,0.1c0.3,0.3,0.6,0.4,0.9,0.3c0.5,0,1-0.3,1.6-0.8
		c0.3-0.2,0.5-0.4,0.8-0.7l0.1-0.1l2.4-2.4L48.1,25.2c-0.5-0.5-0.5-1.3,0-1.8l3.3-3.3L47,22.7c-0.5,0.3-1.2,0.2-1.6-0.2l0,0
		l-4.3-4.3V22c0,0.7-0.6,1.3-1.3,1.3h-32C8,24,8.4,24.7,9,25.3L9,25.3c0.8,0.8,2,1.3,3.3,1.3h19.2c0.7,0,1.3,0.6,1.3,1.3
		c0,0.7-0.6,1.3-1.3,1.3H12.3c-2,0-3.8-0.8-5.1-2.1l-0.1-0.1C5.8,25.8,5,24,5,22c0-0.7,0.6-1.3,1.3-1.3h32.2V15
		c0-0.3,0.1-0.7,0.4-0.9c0.5-0.5,1.3-0.5,1.8,0l5.8,5.8l12-7c0.5-0.4,1.2-0.3,1.7,0.1c0.5,0.5,0.5,1.3,0,1.8l-9.3,9.3l12.4,12.5l0,0
		c0.5,0.5,0.5,1.3,0,1.8L60,41.9L59.9,42c-0.3,0.3-0.7,0.7-1.1,0.9c-1,0.7-2,1.2-2.9,1.3c-1.1,0.1-2.1-0.2-2.9-1
		c0,0-0.1-0.1-0.1-0.1c-0.1-0.1-0.3-0.3-0.4-0.5l0,0c-0.5-0.7-2.4-1.1-4.4-1.5L47.6,41c0.7,1.5,1.4,3,1.4,5c0,0.7-0.6,1.3-1.3,1.3
		H21.1c-0.7,0-1.3-0.6-1.3-1.3c0-0.7,0.6-1.3,1.3-1.3h25.1c-0.2-1.2-0.8-2.3-1.4-3.4c-0.2-0.4-0.4-0.8-0.6-1.2
		c-0.2-0.1-0.5-0.2-0.7-0.2C40,38.4,37.4,36,39.5,30.5L39.5,30.5z"/>
	<path d="M198.6,37.9c-0.4,0-0.9,0-1.3-0.1c-0.4-0.1-0.9-0.1-1.3-0.2c-0.4-0.1-0.9-0.2-1.3-0.3c-0.4-0.1-0.8-0.2-1.2-0.4l-0.2-4.4h1
		l0.8,2.1c0,0.1,0.1,0.1,0.1,0.2c0,0,0.1,0.1,0.1,0.2c0,0.1,0.1,0.1,0.1,0.1c0,0,0.1,0.1,0.1,0.1c0.2,0.1,0.5,0.3,0.8,0.4
		c0.3,0.1,0.6,0.3,0.9,0.3c0.3,0.1,0.6,0.2,0.9,0.2c0.3,0.1,0.6,0.1,0.8,0.1c0.4,0,0.8-0.1,1.2-0.2c0.4-0.1,0.6-0.3,0.9-0.5
		c0.2-0.2,0.4-0.5,0.6-0.8c0.1-0.3,0.2-0.6,0.2-0.9c0-0.3,0-0.5-0.1-0.8c-0.1-0.2-0.2-0.4-0.4-0.6c-0.2-0.2-0.4-0.3-0.6-0.5
		c-0.2-0.1-0.5-0.3-0.8-0.4c-0.3-0.1-0.6-0.2-0.9-0.3c-0.3-0.1-0.6-0.2-0.8-0.2c-0.3-0.1-0.6-0.2-0.8-0.3c-0.3-0.1-0.6-0.2-0.8-0.3
		c-0.4-0.2-0.8-0.4-1.2-0.7c-0.4-0.3-0.6-0.6-0.9-0.9c-0.2-0.3-0.4-0.7-0.6-1.1c-0.1-0.4-0.2-0.8-0.2-1.3s0.1-0.9,0.2-1.3
		c0.1-0.4,0.3-0.8,0.6-1.1c0.2-0.3,0.5-0.6,0.9-0.9c0.3-0.3,0.7-0.5,1.1-0.7c0.4-0.2,0.9-0.3,1.3-0.4c0.5-0.1,1-0.2,1.5-0.2
		c0.5,0,0.9,0,1.3,0.1c0.4,0,0.9,0.1,1.3,0.2c0.4,0.1,0.8,0.1,1.2,0.2c0.4,0.1,0.7,0.2,1,0.3v4.1h-1l-0.8-2c0-0.1-0.1-0.2-0.2-0.3
		c-0.1-0.1-0.2-0.2-0.3-0.2c-0.2-0.1-0.3-0.2-0.6-0.3c-0.2-0.1-0.5-0.2-0.7-0.2c-0.3-0.1-0.5-0.1-0.8-0.2c-0.3,0-0.5-0.1-0.7-0.1
		c-0.4,0-0.7,0.1-1,0.2c-0.3,0.1-0.6,0.3-0.8,0.5c-0.2,0.2-0.4,0.4-0.5,0.6c-0.1,0.2-0.2,0.5-0.2,0.7c0,0.3,0,0.5,0.1,0.8
		c0.1,0.2,0.2,0.5,0.3,0.6c0.2,0.2,0.4,0.4,0.6,0.5c0.3,0.2,0.6,0.3,1,0.4c0.3,0.1,0.5,0.2,0.8,0.3c0.3,0.1,0.5,0.2,0.8,0.2
		c0.3,0.1,0.5,0.2,0.8,0.3c0.3,0.1,0.6,0.2,0.9,0.3c0.4,0.2,0.7,0.3,1.1,0.6c0.4,0.2,0.7,0.5,0.9,0.8c0.3,0.3,0.5,0.7,0.7,1.1
		c0.2,0.4,0.3,0.9,0.3,1.5c0,0.6-0.1,1.2-0.4,1.8c-0.3,0.6-0.6,1.1-1.2,1.6c-0.5,0.5-1.2,0.8-2,1.1
		C200.7,37.8,199.7,37.9,198.6,37.9 M179.2,37.9c-1,0-1.9-0.1-2.7-0.4c-0.8-0.2-1.4-0.6-1.9-1c-0.5-0.4-0.9-0.9-1.2-1.5
		c-0.3-0.5-0.4-1.1-0.4-1.7v-9.1c0-0.2,0-0.3-0.1-0.4c-0.1-0.1-0.2-0.2-0.3-0.2l-1.5-0.5v-0.8h7.2v0.8l-1.5,0.5
		c-0.1,0-0.2,0.1-0.3,0.2c-0.1,0.1-0.1,0.2-0.1,0.4v8.1c0,0.3,0,0.5,0.1,0.8c0,0.3,0.1,0.6,0.2,0.9c0.1,0.3,0.2,0.6,0.4,0.8
		c0.2,0.3,0.4,0.5,0.6,0.7c0.3,0.2,0.6,0.4,0.9,0.5c0.4,0.1,0.8,0.2,1.3,0.2c0.5,0,0.9-0.1,1.3-0.2c0.4-0.1,0.7-0.3,1-0.5
		c0.3-0.2,0.5-0.4,0.7-0.7c0.2-0.3,0.3-0.5,0.5-0.8c0.1-0.3,0.2-0.6,0.2-0.9c0-0.3,0.1-0.6,0.1-0.8v-8c0-0.2,0-0.3-0.1-0.4
		c-0.1-0.1-0.2-0.2-0.3-0.2l-1.5-0.6v-0.8h5.5v0.8l-1.5,0.6c-0.1,0-0.2,0.1-0.3,0.2c-0.1,0.1-0.1,0.2-0.1,0.4v8.6
		c0,0.6-0.1,1.2-0.3,1.6c-0.2,0.5-0.4,0.9-0.8,1.3c-0.3,0.4-0.7,0.7-1.1,1c-0.4,0.3-0.8,0.5-1.3,0.7c-0.4,0.2-0.9,0.3-1.4,0.4
		C180,37.9,179.6,37.9,179.2,37.9L179.2,37.9z M158.8,37.9c-0.4,0-0.9,0-1.3-0.1c-0.4-0.1-0.9-0.1-1.3-0.2c-0.4-0.1-0.9-0.2-1.3-0.3
		c-0.4-0.1-0.8-0.2-1.2-0.4l-0.2-4.4h1l0.8,2.1c0,0.1,0.1,0.1,0.1,0.2c0,0,0.1,0.1,0.1,0.2c0,0.1,0.1,0.1,0.1,0.1
		c0,0,0.1,0.1,0.1,0.1c0.2,0.1,0.5,0.3,0.8,0.4c0.3,0.1,0.6,0.3,0.9,0.3c0.3,0.1,0.6,0.2,0.9,0.2c0.3,0.1,0.6,0.1,0.8,0.1
		c0.4,0,0.8-0.1,1.2-0.2c0.4-0.1,0.6-0.3,0.9-0.5c0.2-0.2,0.4-0.5,0.6-0.8c0.1-0.3,0.2-0.6,0.2-0.9c0-0.3,0-0.5-0.1-0.8
		c-0.1-0.2-0.2-0.4-0.4-0.6c-0.2-0.2-0.4-0.3-0.6-0.5c-0.2-0.1-0.5-0.3-0.8-0.4c-0.3-0.1-0.6-0.2-0.9-0.3c-0.3-0.1-0.6-0.2-0.8-0.2
		c-0.3-0.1-0.6-0.2-0.8-0.3c-0.3-0.1-0.6-0.2-0.8-0.3c-0.4-0.2-0.8-0.4-1.2-0.7c-0.3-0.3-0.6-0.6-0.9-0.9c-0.2-0.3-0.4-0.7-0.6-1.1
		c-0.1-0.4-0.2-0.8-0.2-1.3s0.1-0.9,0.2-1.3c0.1-0.4,0.3-0.8,0.6-1.1c0.2-0.3,0.5-0.6,0.9-0.9c0.3-0.3,0.7-0.5,1.1-0.7
		c0.4-0.2,0.9-0.3,1.3-0.4c0.5-0.1,1-0.2,1.5-0.2c0.5,0,0.9,0,1.3,0.1c0.4,0,0.9,0.1,1.3,0.2c0.4,0.1,0.8,0.1,1.2,0.2
		c0.4,0.1,0.7,0.2,1,0.3v4.1h-1l-0.8-2c0-0.1-0.1-0.2-0.2-0.3c-0.1-0.1-0.2-0.2-0.3-0.2c-0.2-0.1-0.3-0.2-0.6-0.3
		c-0.2-0.1-0.5-0.2-0.7-0.2c-0.3-0.1-0.5-0.1-0.8-0.2c-0.3,0-0.5-0.1-0.7-0.1c-0.4,0-0.7,0.1-1,0.2c-0.3,0.1-0.6,0.3-0.8,0.5
		c-0.2,0.2-0.4,0.4-0.5,0.6c-0.1,0.2-0.2,0.5-0.2,0.7c0,0.3,0,0.5,0.1,0.8c0.1,0.2,0.2,0.5,0.3,0.6c0.2,0.2,0.4,0.4,0.6,0.5
		c0.3,0.2,0.6,0.3,1,0.4c0.3,0.1,0.5,0.2,0.8,0.3c0.3,0.1,0.5,0.2,0.8,0.2c0.3,0.1,0.5,0.2,0.8,0.3c0.3,0.1,0.6,0.2,0.9,0.3
		c0.4,0.2,0.7,0.3,1.1,0.6c0.4,0.2,0.7,0.5,0.9,0.8c0.3,0.3,0.5,0.7,0.7,1.1c0.2,0.4,0.3,0.9,0.3,1.5c0,0.6-0.1,1.2-0.4,1.8
		c-0.3,0.6-0.6,1.1-1.2,1.6c-0.5,0.5-1.2,0.8-2,1.1C160.9,37.8,159.9,37.9,158.8,37.9L158.8,37.9z M141.4,31l-1.4-3.7l-0.5-1.5h-0.1
		l-1.9,5.1H141.4z M132.3,36.8l1-0.4c0.3-0.1,0.5-0.3,0.6-0.6l4.3-11.1l1.3-2.5h1.8l5.3,13.6c0.1,0.1,0.1,0.3,0.3,0.4
		c0.1,0.1,0.2,0.2,0.3,0.2l1.1,0.4v0.8h-6.7v-0.8l1.9-0.5l-1.5-3.8h-5.1l-1.5,3.8l1.8,0.6v0.8h-5L132.3,36.8L132.3,36.8z
		 M119.9,37.9c-1,0-2-0.2-2.9-0.5c-0.9-0.4-1.7-0.9-2.4-1.5c-0.7-0.7-1.2-1.5-1.6-2.5c-0.4-1-0.6-2.1-0.6-3.3c0-1.3,0.2-2.3,0.6-3.3
		c0.4-1,0.9-1.8,1.6-2.5c0.7-0.7,1.5-1.2,2.5-1.6c1-0.4,2-0.6,3.1-0.6c0.7,0,1.3,0,1.9,0.1c0.6,0,1.1,0.1,1.5,0.2
		c0.5,0.1,0.9,0.2,1.2,0.3c0.4,0.1,0.7,0.2,1,0.3v3.9h-1l-0.7-2c0-0.1-0.1-0.2-0.2-0.3c-0.1-0.1-0.2-0.1-0.3-0.2
		c-0.2-0.1-0.5-0.2-0.8-0.3c-0.3-0.1-0.6-0.2-0.9-0.2c-0.3-0.1-0.6-0.1-1-0.2c-0.3,0-0.6-0.1-0.9-0.1c-0.6,0-1.1,0.1-1.6,0.4
		c-0.5,0.3-0.9,0.6-1.3,1.1c-0.4,0.5-0.7,1.1-0.9,1.9c-0.2,0.8-0.3,1.6-0.3,2.7c0,1,0.1,1.9,0.3,2.7c0.2,0.8,0.5,1.5,0.8,2.1
		c0.4,0.6,0.8,1.1,1.3,1.4c0.5,0.3,1.1,0.5,1.8,0.5c0.3,0,0.6,0,0.8-0.1c0.3,0,0.5-0.1,0.7-0.2c0.2-0.1,0.4-0.2,0.6-0.2
		c0.2-0.1,0.3-0.2,0.4-0.2v-3.3c0-0.2,0-0.3-0.1-0.4c-0.1-0.1-0.2-0.2-0.3-0.2l-1.8-0.5v-0.8h7.3v0.8l-1.4,0.5
		c-0.1,0.1-0.2,0.1-0.3,0.2c-0.1,0.1-0.1,0.2-0.1,0.4v1.7c0,0.6,0,1.2,0,1.6c0,0.4,0,0.8,0,1.1c-0.4,0.1-0.8,0.3-1.3,0.4
		c-0.5,0.1-1,0.3-1.5,0.4c-0.5,0.1-1.1,0.2-1.6,0.2C121,37.9,120.4,37.9,119.9,37.9L119.9,37.9z M92.7,36.8l1.5-0.5
		c0.1,0,0.2-0.1,0.3-0.2c0.1-0.1,0.1-0.2,0.1-0.4V24.3c0-0.2,0-0.3-0.1-0.4c-0.1-0.1-0.2-0.2-0.3-0.2l-1.5-0.5v-0.8h12.6v4.1h-1
		l-0.8-2.2c0-0.1-0.1-0.2-0.2-0.3c-0.1-0.1-0.2-0.1-0.3-0.1h-5.1V29h3.1c0.1,0,0.2,0,0.3-0.1c0.1-0.1,0.1-0.1,0.2-0.3l0.7-1.8h0.9
		v5.7h-0.9l-0.7-1.7c0-0.1-0.1-0.2-0.2-0.3c-0.1-0.1-0.2-0.1-0.3-0.1h-3.1v5.8h6c0.1,0,0.2,0,0.3-0.1c0.1-0.1,0.1-0.2,0.2-0.3
		l0.7-2.5h1v4.4H92.7V36.8z M80.9,30.2c0.3,0,0.6-0.1,0.9-0.2c0.3-0.1,0.5-0.3,0.6-0.4c0.2-0.2,0.3-0.4,0.4-0.6
		c0.1-0.2,0.2-0.5,0.3-0.7c0.1-0.2,0.1-0.4,0.1-0.7c0-0.2,0-0.4,0-0.5c0-0.4,0-0.9-0.1-1.3c-0.1-0.4-0.2-0.8-0.5-1.1
		c-0.2-0.3-0.5-0.6-0.9-0.7c-0.4-0.2-0.8-0.3-1.4-0.3h-1.1V30c0.1,0,0.2,0.1,0.3,0.1c0.1,0,0.3,0,0.4,0.1c0.1,0,0.3,0,0.4,0
		C80.6,30.2,80.7,30.2,80.9,30.2L80.9,30.2z M74,36.8l1.5-0.5c0.1-0.1,0.3-0.1,0.3-0.2C76,36,76,35.9,76,35.7V24.3
		c0-0.2,0-0.3-0.1-0.4c-0.1-0.1-0.2-0.2-0.3-0.2L74,23.2v-0.8h6.9c0.8,0,1.6,0.1,2.3,0.2c0.7,0.2,1.3,0.4,1.9,0.7
		c0.5,0.3,0.9,0.8,1.3,1.3c0.3,0.5,0.5,1.2,0.5,1.9c0,0.8-0.1,1.5-0.4,2.1c-0.3,0.6-0.6,1.2-1.1,1.6c-0.5,0.4-1,0.8-1.6,1
		c-0.6,0.2-1.3,0.4-2,0.4c-0.2,0-0.4,0-0.6-0.1c-0.2,0-0.4-0.1-0.6-0.2c-0.2-0.1-0.4-0.1-0.6-0.2c-0.2-0.1-0.4-0.2-0.5-0.3v4.8
		c0,0.2,0,0.3,0.1,0.4c0.1,0.1,0.2,0.2,0.3,0.2l1.6,0.5v0.8H74L74,36.8L74,36.8z"/>
</g>
</svg>