%k25u25%fgd5n!
/home/nancmxek/tmp/awstats/ssl/awstats042025.nancyduffour.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/nancmxek/tmp/awstats/ssl/awstats.nancyduffour.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051                
POS_TIME 2730                
POS_VISITOR 20097               
POS_DAY 40113               
POS_DOMAIN 3588                
POS_LOGIN 4234                
POS_ROBOT 4389                
POS_WORMS 5229                
POS_EMAILSENDER 5360                
POS_EMAILRECEIVER 5503                
POS_SESSION 40917               
POS_FILESIZE 41374               
POS_SIDER 41119               
POS_FILETYPES 5638                
POS_DOWNLOADS 5804                
POS_OS 5852                
POS_BROWSER 6333                
POS_SCREENSIZE 8818                
POS_UNKNOWNREFERER 8892                
POS_UNKNOWNREFERERBROWSER 10089               
POS_ORIGIN 10826               
POS_SEREFERRALS 10967               
POS_PAGEREFS 11231               
POS_SEARCHWORDS 11458               
POS_KEYWORDS 11610               
POS_MISC 2393                
POS_ERRORS 11669               
POS_CLUSTER 4090                
POS_SIDER_404 11775               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501001732 66 14921 6096458560700
FirstTime 20250401031804
LastTime 20250430233429
LastUpdate 20250501091249 66 0 61 0 4
TotalVisits 774                 
TotalUnique 508                 
MonthHostsKnown 0                   
MonthHostsUnknown 520                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 71 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 73 500907 141 150 196588
1 24 25 103149 212 228 331564
2 24 34 174769 83 91 122142
3 30 42 198177 118 129 191099
4 31 53 325557 115 140 877046
5 41 53 249529 98 112 142615
6 54 109 756864 113 139 200862
7 66 209 1856913 117 134 219117
8 28 57 323728 96 125 362974
9 28 39 190771 95 103 179972
10 37 60 350089 174 185 273959
11 83 182 1283614 83 101 205143
12 39 91 565400 133 146 226540
13 26 46 251074 92 99 147454
14 79 101 604041 156 174 326193
15 42 65 359264 110 121 202242
16 38 56 300578 92 104 183755
17 36 46 255771 340 356 456803
18 31 47 288495 233 246 330850
19 34 43 134888 117 134 205134
20 54 65 307438 113 138 882335
21 36 96 772860 113 131 190171
22 70 97 449546 160 170 242250
23 30 65 484811 118 131 208640
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 411 960 7215118
jp 197 197 567436
cn 182 182 387075
gb 32 75 612757
au 23 23 113189
ro 20 85 810596
ru 20 23 40173
bg 19 19 35093
se 12 12 22188
in 11 34 248142
ca 10 10 47408
ie 9 42 404574
de 9 9 19885
ua 6 8 12458
fr 6 6 56898
nz 6 28 269692
nl 4 4 7388
lt 3 3 28483
ir 3 3 5541
ng 3 13 132672
cl 2 2 6908
eu 2 2 10122
fi 2 2 10122
gr 2 2 3706
pl 2 2 5061
be 0 3 3099
id 1 1 1847
ec 1 1 1847
ma 1 1 5061
kr 1 1 1847
at 1 1 1847
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 60 1465134 20250430213459 0
facebookexternalhit/ 29 267079 20250430082317 0
no_user_agent 26 212711 20250428031411 0
curl 11 35071 20250428181813 0
Googlebot/ 8 15157 20250429195820 0
Googlebot\-Image/ 7 6866 20250401060329 0
SemrushBot/ 6 34545 20250419155805 0
scanner 4 7412 20250402132255 0
Go\-http\-client/ 3 5541 20250413175957 0
MJ12bot/ 3 28481 20250428222029 0
survey 3 15207 20250407124100 0
Dalvik/ 3 5541 20250430015024 0
BW/ 2 15121 20250423031016 0
360Spider 2 3706 20250407025946 0
java 2 0 20250424100604 0
Applebot/ 2 22651 20250402092112 0
bingbot/ 1 1847 20250417032410 0
AhrefsBot/ 1 1859 20250415205542 0
checker 1 0 20250423161204 0
crawl 1 1847 20250424100605 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
png 685 4043844 0 0
css 68 133960 0 0
html 830 2025116 0 0
woff 122 4183563 0 0
Unknown 49 701750 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
android 14 14
macos11 1 1
macosx15 29 16
Unknown 161 91
linux 260 86
androidkitkat 1 1
macosx9 3 3
android12 3 3
androidnougat 15 4
linuxubuntu 18 7
macosx7 1 1
win10 597 261
android13 16 6
macos12 6 6
ios_iphone 541 414
win7 13 12
winnt 1 1
android10 49 49
androidoreo 3 3
android11 1 1
androidlollipop 2 2
win11 1 1
macosx 1 1
macosx6 1 1
winxp 6 6
macosx8 1 1
macosx11 3 3
win8.1 1 1
macosx10 1 1
androidpie 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 117
firefox52.0 1 1
firefox58.0 1 1
chrome104.0.0.0 8 8
chrome89.0.4389.90 14 2
netscape5.0 9 9
chrome114.0.0.0 20 18
chrome80.0.3987.132 1 1
Unknown 75 47
chrome117.0.5938.132 114 26
chrome122.0.6261.94 14 3
chrome103.0.5060.134 1 1
chrome51.0.2704.103 5 5
chrome67.0.3396.87 1 1
chrome112.0.0.0 16 5
chrome120.0.0.0 15 4
chrome83.0.4103.97 2 2
chrome57.0.2987.132 1 1
iphone 13 3
chrome90.0.4430.82 1 1
chrome135.0.0.0 1 1
firefox120.0 18 18
chrome84.0.4147.89 3 3
chrome129.0.0.0 65 17
chrome59.0.3071.125 14 3
chrome91.0.4472.114 4 4
msie5.0 1 1
safari10.0 84 18
firefox95.0 1 1
chrome83.0.4103.106 2 2
chrome125.0.0.0 15 4
safari17.6 2 1
chrome80.0.3987.99 1 1
chrome114.0.5735.134 1 1
chrome85.0.4183.83 1 1
chrome114.0.5756.197 4 3
chrome61.0.3163.100 1 1
chrome112.0.5615.136 3 3
opera100.0.0.0 1 1
chrome83.0.4103.101 1 1
chrome135.0.7049.100 13 3
firefox123 1 1
chrome83.0.4103.116 14 3
firefox102.0 1 1
chrome135.0.7049.79 14 14
safari17.3.1 1 1
chrome116.0.5845.96 1 1
chrome106.0.0.0 1 1
chrome86.0.4240.198 1 1
chrome88.0.4240.193 8 8
firefox85.0 2 1
chrome11.0.696.71 4 4
firefox133.0 28 6
chrome113.0.5666.197 1 1
firefox115.0 1 0
firefox126.0 1 1
chrome132.0.0.0 28 6
safari13.0.3 374 374
chrome112.0.5615.138 2 2
firefox124.0 1 1
chrome133.0.0.0 15 4
safari18.1.1 2 1
chrome97.0.4692.71 2 2
chrome100.0.4896.127 2 2
chrome122.0.0.0 14 3
firefox123.0 2 1
chrome128.0.0.0 18 4
firefox26.0 1 1
chrome85.0.4183.127 1 1
chrome110.0.0.0 3 3
chrome53.0.2820.59 14 3
chrome124.0.0.0 5 5
firefox17.0 1 1
chrome100.0.4896.75 14 3
chrome89.0.4389.114 44 44
firefox50.0 1 1
chrome78.0.3904.62 43 43
chrome123.0.6312.105 14 3
firefox109.0 14 3
msie6.0 5 5
chrome134.0.0.0 16 5
firefox21.0 1 1
chrome131.0.6778.109 14 3
chrome91.0.4472.120 1 1
chrome17.0.963.56 1 1
safari5.0.3 1 1
chrome92.0.4515.159 1 1
chrome90.0.4430.72 28 6
firefox55.0 1 1
chrome83.0.4103.61 6 6
chrome101.0.4951.54 1 1
firefox33.0 5 5
firefox127.0 1 1
chrome91.0.4472.124 2 2
chrome78.0.3904.108 51 51
chrome126.0.0.0 16 5
chrome73.0.3683.90 1 1
android 1 1
opera64.0.3417.92 2 2
chrome131.0.0.0 30 7
firefox24.0 1 1
chrome80.0.3987.162 2 2
chrome119.0.0.0 1 1
firefox114.0 1 1
chrome13.0.1414.74 1 1
mozilla 74 32
firefox125.0 1 1
chrome109.0.0.0 15 3
chrome79.0.3945.79 57 13
firefox113.0 1 1
chrome121.0.0.0 1 1
chrome125.0.6422.60 91 25
firefox135.0 1 1
chrome115.0.0.0 1 0
chrome89.0.4389.105 1 1
chrome47.0.2526.106 3 3
safari 68 18
chrome105.0.0.0 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible) 20250430143924
Mozilla/5.0_Firefox/26.0 20250409161741
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429230111
NetAPI_v1 20250428144023
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250430221933
okhttp/4.9.2 20250424115249
Mozilla/5.0_(compatible;_Dataprovider.com) 20250426110414
ALittle_Client 20250427132824
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250424074515
python-requests/2.32.3 20250405223236
Mozilla/5.0 20250430101413
GoogleOther 20250401060324
Iframely/1.3.1_(_https://iframely.com/docs/about) 20250424082750
Mozilla/5.0_Firefox/33.0 20250428044300
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20250424082750
-1/**/oR/**/1=1_1/**/aND/**/1=1_-1`oR`1`=`1_1`aND`1`=`1_or_1_like_'%1' 20250412195338
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250430130730
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
GoogleOther 20250401060324
Iframely/1.3.1_(_https://iframely.com/docs/about) 20250424082750
NetAPI_v1 20250428144023
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429230111
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20250424082750
okhttp/4.9.2 20250424115249
-1/**/oR/**/1=1_1/**/aND/**/1=1_-1`oR`1`=`1_1`aND`1`=`1_or_1_like_'%1' 20250412195338
ALittle_Client 20250427132824
python-requests/2.32.3 20250405223236
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 404 476
From1 1 1
From2 14 14
From3 3 3
From4 579 1260
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 5 5
www_google_com_sg 1 1
www_google_co_kr 1 1
bing_com_catchall 5 5
google_com 1 1
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.instagram.com 2 2
https://com.all-url.info/com/nancyduffour.com/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 3318 4150818
403 13 16146
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 199
/.env.save1 3 https://www.google.com/
//sito/wp-includes/wlwmanifest.xml 51 -
/core/Datavase/config.json 3 https://www.google.com/
/humans.txt 1 -
/database/.env 3 https://www.google.com/
/new/wp-admin/install.php 2 -
/wp-content/plugins/seoplugins/db.php 1 http://nancyduffour.com/wp-content/plugins/seoplugins/db.php
/.env.example 1 -
/pi.php 1 http://nancyduffour.com/pi.php
/management 6 -
/gateway 2 -
/docs/.env 1 -
/assets/.env 3 https://www.google.com/
/wp-includes/js/jquery/jquery.js 11 http://nancyduffour.com/wp-includes/js/jquery/jquery.js
/.production 6 https://www.google.com/
/en/.env 3 https://www.google.com/
/p.php 1 http://nancyduffour.com/p.php
//news/wp-includes/wlwmanifest.xml 51 -
/admin/server/php/index.php 1 -
/app/config.json 3 https://www.google.com/
/test/wp-admin/install.php 2 -
/wordpress/wp-admin/install.php 2 -
/public/config.json 3 https://www.google.com/
/api/.env 4 https://www.google.com/
/admin/config.json 3 https://www.google.com/
/wordpress/wp-admin/setup-config.php 896 -
/test.php 1 http://nancyduffour.com/test.php
/xmlrpc.php 6 -
/wp-content/plugins/seoplugins/mar.php 1 http://nancyduffour.com/wp-content/plugins/seoplugins/mar.php
/wp-content/updates.php 1 http://nancyduffour.com/wp-content/updates.php
/backup/wp-admin/install.php 1 -
/wso112233.php 1 http://nancyduffour.com/wso112233.php
/lib/config.json 3 https://www.google.com/
/server/php/index.php 3 -
/admin/actuator 5 -
/en/config.json 3 https://www.google.com/
/.aws/credentials 1 http://nancyduffour.com/.aws/credentials
/administrator/.env 3 https://www.google.com/
//cms/wp-includes/wlwmanifest.xml 55 -
/_profiler/empty/search/results 2 -
//wp/wp-includes/wlwmanifest.xml 55 -
/wp-content/themes/seotheme/mar.php 1 http://nancyduffour.com/wp-content/themes/seotheme/mar.php
//feed/ 4 -
/web/.env 3 https://www.google.com/
//site/wp-includes/wlwmanifest.xml 55 -
/wp-content/themes/ccx/index.php 1 http://nancyduffour.com/wp-content/themes/ccx/index.php
/wp-admin/setup-config.php 889 -
/sitemap.xml 4 http://nancyduffour.com/sitemap.xml
/actuator/heapdump 1 -
/.env.staging 3 https://www.google.com/
/sitemaps/.env 3 https://www.google.com/
/info.php 1 http://nancyduffour.com/info.php
/_profiler/phpinfo 4 http://nancyduffour.com/_profiler/phpinfo
//wp1/wp-includes/wlwmanifest.xml 55 -
/tools/.env 3 https://www.google.com/
/.local 6 https://www.google.com/
/favicon.png 3 -
/public/.env 3 https://www.google.com/
/core/Datavase/.env 3 https://www.google.com/
/core/app/config.json 3 https://www.google.com/
//wp2/wp-includes/wlwmanifest.xml 51 -
/admin/actuato%27 1 -
/wp-content/themes/pridmag/db.php 1 http://nancyduffour.com/wp-content/themes/pridmag/db.php
/lab/config.json 3 https://www.google.com/
/wp-content/themes/seotheme/db.php 1 http://nancyduffour.com/wp-content/themes/seotheme/db.php
/blog/wp-admin/setup-config.php 1 -
/Api/appsettings.Staging.json 1 -
/sites/all/libraries/elfinder/elfinder.html 1 -
/administrator/config.json 3 https://www.google.com/
/api/actuato%2572 1 -
/contact 4 -
/web/wp-admin/install.php 1 -
/sftp-config.json 1 -
/oldsite/wp-admin/install.php 1 -
/appsettings.json 1 -
/site/wp-admin/install.php 1 -
/_profiler/phpinfo.php 1 -
/exapi/.env 3 https://www.google.com/
/site/config.json 3 https://www.google.com/
/i.php 1 http://nancyduffour.com/i.php
/heapdump 1 -
/actuato%27 3 -
/wp-admin/css/colors/blue/uploader.php 1 http://nancyduffour.com/wp-admin/css/colors/blue/uploader.php
/wp-content/plugins/linkpreview/db.php 1 http://nancyduffour.com/wp-content/plugins/linkpreview/db.php
//2021/wp-includes/wlwmanifest.xml 4 -
/Config/appsettings.json 1 -
/security.txt 1 -
/phpinfo 1 http://nancyduffour.com/phpinfo
//website/wp-includes/wlwmanifest.xml 51 -
/assets/config.json 3 https://www.google.com/
/wp-content/plugins/background-image-cropper/ups.php 1 http://nancyduffour.com/wp-content/plugins/background-image-cropper/ups.php
//shop/wp-includes/wlwmanifest.xml 55 -
/site/.env 3 https://www.google.com/
/exapi/config.json 3 https://www.google.com/
/.well-known/security.txt 1 -
/ 1 -
/cron/config.json 3 https://www.google.com/
/sites/all/libraries/elfinder/connectors/php/connector.php 2 -
//2018/wp-includes/wlwmanifest.xml 25 -
/wp-content/wso112233.php 1 http://nancyduffour.com/wp-content/wso112233.php
/api/actuato%27 3 -
/saas/config.json 3 https://www.google.com/
/apps/config.json 3 https://www.google.com/
/sellers.json 1 -
/shop/wp-admin/install.php 2 -
/wp-content/plugins/ioptimization/IOptimize.php 1 http://nancyduffour.com/wp-content/plugins/ioptimization/IOptimize.php
/laravel/.env 4 https://www.google.com/
/.env.save 3 https://www.google.com/
/uploads/.env 3 https://www.google.com/
/api/config.json 3 https://www.google.com/
/core/config.json 3 https://www.google.com/
/vendor/.env 3 https://www.google.com/
/blog/.env 1 -
/cronlab/config.json 3 https://www.google.com/
//web/wp-includes/wlwmanifest.xml 55 -
/core/.env 3 https://www.google.com/
/nVNQj6 1 -
/core/app/.env 3 https://www.google.com/
/robots.txt 182 -
/sitemaps/config.json 3 https://www.google.com/
/apps/.env 3 https://www.google.com/
/saas/.env 3 https://www.google.com/
/lib/.env 3 https://www.google.com/
/cms/wp-admin/install.php 1 -
/.DS_Store 1 -
//media/wp-includes/wlwmanifest.xml 25 -
/v2/.env 3 https://www.google.com/
/wxapp.php 1 -
/cron/.env 3 https://www.google.com/
/Api/appsettings.Docker.json 1 -
/api/v1/actuator 3 -
/psnlink/config.json 3 https://www.google.com/
/contact-us 4 https://www.nancyduffour.com/contact
/tools/config.json 3 https://www.google.com/
/wp/wp-admin/setup-config.php 1 -
/wordpress/ 2 -
/shop/wp-admin/setup-config.php 1 -
/new/wp-admin/setup-config.php 1 -
/gateway/actuato%27 1 -
/config/.env 3 https://www.google.com/
/sites/all/libraries/elfinder/src/connectors/php/connector.php 3 -
/v2/config.json 3 https://www.google.com/
/app/.env 6 https://www.google.com/
/.env.production 3 https://www.google.com/
//2019/wp-includes/wlwmanifest.xml 55 -
/wp-includes 1 www.google.com
/media/system/js/core.js 11 http://nancyduffour.com/media/system/js/core.js
/sites/all/modules/elfinder/connectors/php/connector.php 2 -
/api/actuator 4 -
/admin/.env 3 https://www.google.com/
/config.json 4 -
/.env 9 -
/phpinfo1.php 1 http://nancyduffour.com/phpinfo1.php
/wp-login.php 1 https://nancyduffour.com/wp-login.php
/management/actuator 2 -
//2020/wp-includes/wlwmanifest.xml 30 -
/api/_profiler/phpinfo 1 -
/psnlink/.env 3 https://www.google.com/
/old/wp-admin/install.php 2 -
//xmlrpc.php 30 -
/blog/wp-admin/install.php 2 -
/actuator 1 -
/wp-content/plugins/ccx/index.php 1 http://nancyduffour.com/wp-content/plugins/ccx/index.php
/config/actuator 6 -
/database/config.json 3 https://www.google.com/
//test/wp-includes/wlwmanifest.xml 55 -
/wp/wp-admin/install.php 2 -
/v1/.env 3 https://www.google.com/
/config/config.json 3 https://www.google.com/
/Api/appsettings.Production.json 1 -
/cronlab/.env 3 https://www.google.com/
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/vendor/config.json 3 https://www.google.com/
/phpinfo.php 2 http://nancyduffour.com/phpinfo.php
//wordpress/wp-includes/wlwmanifest.xml 55 -
/wp-admin/install.php 2 -
/api 2 -
/app-ads.txt 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 http://nancyduffour.com/wp-content/plugins/hellopress/wp_filemanager.php
/config/actuato%27 4 -
//wp-includes/wlwmanifest.xml 51 -
/.remote 6 https://www.google.com/
/web/config.json 3 https://www.google.com/
//wp-includes/ID3/license.txt 4 -
/ads.txt 7 -
/php.php 1 http://nancyduffour.com/php.php
/1.php 1 http://nancyduffour.com/1.php
/v1/config.json 3 https://www.google.com/
/actuato%2572 2 -
/test/wp-admin/setup-config.php 1 -
/.env.old 3 https://www.google.com/
/.vscode/sftp.json 1 -
/gateway/actuator 2 -
//blog/wp-includes/wlwmanifest.xml 55 -
/laravel/config.json 3 https://www.google.com/
/old/wp-admin/setup-config.php 1 -
/lab/.env 3 https://www.google.com/
/uploads/config.json 3 https://www.google.com/
/wp-content/index.php 1 http://nancyduffour.com/wp-content/index.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 520
159.65.4.188 32 32 161952 20250413000037
162.55.132.97 23 23 116403 20250428144023
139.59.41.139 22 22 111342 20250411012639
91.134.91.17 15 15 27705 20250427043027
193.233.233.29 11 11 20317 20250425012603
34.122.147.229 10 43 417814 20250401214251
95.177.180.85 9 42 404538 20250408232044
34.72.176.129 9 31 309548 20250426235457
111.231.10.88 8 8 14776 20250428020240
205.169.39.197 8 30 273386 20250429220817
205.169.39.4 7 29 283266 20250427001153
170.106.193.108 7 7 12965 20250430140602
103.14.143.67 6 28 269692 20250401112249
5.196.160.191 6 6 56898 20250418013521
91.222.174.85 6 8 12458 20250415162836
95.177.163.4 6 28 269692 20250407154355
128.199.200.98 6 6 30366 20250413071520
4.43.184.114 5 5 25305 20250430153237
144.217.135.252 5 5 84598 20250426110352
205.169.39.47 4 15 148161 20250403005127
156.146.36.206 4 16 138663 20250419063604
205.169.39.71 4 15 136693 20250401214332
119.96.24.54 4 4 7400 20250421183632
43.130.57.46 4 4 7400 20250422140553
81.68.234.150 4 4 7388 20250414053835
43.130.102.223 1 1 1847 20250409140458
138.197.132.115 1 1 1859 20250407212223
206.204.43.226 3 13 132660 20250401071827
43.153.27.244 1 1 1847 20250426140254
54.174.140.70 1 8 8713 20250424115248
205.169.39.19 3 14 134846 20250401073331
93.159.230.85 2 2 3694 20250415022136
180.102.134.69 3 3 5565 20250420080849
43.135.144.81 2 2 3694 20250423060320
69.171.251.12 1 5 64418 20250403095723
205.210.31.48 1 1 5061 20250407220308
103.161.172.148 1 1 1859 20250427163243
198.244.133.160 0 3 24621 
135.148.195.7 1 2 12008 20250404232309
149.34.252.49 1 1 1847 20250403191624
23.105.0.150 3 3 28453 20250422054055
43.133.69.37 1 1 1847 20250409200721
170.106.35.187 1 1 1859 20250427200157
68.235.45.29 1 2 12008 20250425191740
23.27.145.130 1 1 1847 20250407035712
43.131.36.84 1 1 1847 20250429140625
104.248.228.67 1 1 1847 20250430143924
143.198.123.115 1 1 1847 20250402154717
170.106.165.186 1 1 1847 20250427102923
43.153.123.3 1 1 1847 20250405201008
105.112.198.208 3 13 132672 20250429021924
45.84.107.172 1 1 1847 20250425191740
43.135.182.95 1 1 1859 20250417074749
43.130.67.6 1 1 1859 20250423135636
216.74.123.181 3 4 72400 20250416165545
91.99.13.195 1 1 1847 20250429062931
43.131.243.61 2 2 3718 20250428110811
5.133.192.108 1 1 1847 20250420234959
43.153.67.21 1 1 1847 20250422150901
45.84.107.74 0 1 10161 
3.138.142.51 1 1 1847 20250401060345
52.21.209.231 1 1 1847 20250405104837
34.201.221.98 3 15 135392 20250416031209
198.145.102.231 1 1 1859 20250407191754
124.223.193.19 2 2 3694 20250404101842
198.235.24.120 1 1 5061 20250414234739
194.50.16.252 1 1 1859 20250412195338
174.138.63.152 1 1 1847 20250409011044
217.156.123.106 1 1 1847 20250411221509
185.247.137.20 0 1 725 
69.171.251.8 2 9 113006 20250416144649
43.166.7.113 1 1 1847 20250417200107
66.249.65.97 1 1 1847 20250401060324
106.54.200.247 2 2 3694 20250422090343
84.32.41.136 3 3 28483 20250405050553
182.44.10.67 3 3 5565 20250414110019
205.169.39.16 3 14 134846 20250401073543
43.166.134.47 2 2 15430 20250410143520
118.195.165.218 2 2 3718 20250427112543
43.128.67.187 2 2 3694 20250419221941
43.131.39.179 1 1 1847 20250403200552
23.27.145.61 1 1 1847 20250427025756
170.106.192.208 1 1 1859 20250408220601
89.22.101.69 1 1 1847 20250427112001
43.157.188.74 3 3 5553 20250428033327
128.199.248.246 4 4 20244 20250415184417
223.15.245.170 2 2 3694 20250422191518
43.153.104.196 1 1 1859 20250411220200
205.169.39.23 1 1 13292 20250401204445
43.130.37.243 3 3 5577 20250430110602
43.153.71.12 2 2 3694 20250418033639
205.169.39.44 3 14 134846 20250415110913
176.100.243.133 2 2 3694 20250401071101
104.197.69.115 2 2 26636 20250401214829
135.148.195.10 1 3 22169 20250402192748
43.166.136.202 1 1 1847 20250418093808
69.171.251.13 2 7 52363 20250403095723
69.171.251.116 0 2 18077 
49.51.204.74 1 1 1847 20250416215459
43.155.140.157 1 1 1847 20250427140500
66.220.149.4 2 8 112728 20250430082243
222.79.104.23 2 2 3718 20250425053931
43.153.81.85 1 1 5061 20250404034723
135.148.195.8 0 1 10161 
34.53.85.46 2 2 10122 20250420181625
43.130.47.33 2 2 3706 20250419100656
43.130.9.111 1 1 1847 20250405141207
51.75.154.31 1 1 1847 20250401134817
110.166.71.39 1 1 1847 20250407200127
43.153.12.58 1 1 1847 20250423121538
125.94.144.102 1 1 1859 20250407053559
104.253.214.223 3 13 132660 20250401071841
66.220.149.12 1 5 46711 20250430082243
151.115.89.135 3 14 134846 20250403075431
170.106.197.109 1 1 1859 20250420055607
206.81.17.7 1 1 1847 20250426151019
43.157.95.131 1 1 1847 20250430001558
3.142.131.242 1 1 1847 20250401060345
8.41.221.48 2 2 6908 20250428044300
43.166.132.142 1 1 1859 20250427120958
23.27.145.14 1 1 1847 20250402131602
43.157.209.252 1 1 1847 20250413165154
43.155.27.244 2 2 15424 20250429181233
149.57.180.133 1 1 1847 20250408162825
66.220.149.26 1 5 21852 20250406101522
43.166.136.24 2 2 3706 20250416114859
23.27.145.76 1 1 1847 20250424193207
182.43.70.143 2 2 3694 20250418165841
159.65.24.22 3 3 28939 20250405212542
180.110.203.108 1 1 1859 20250420224901
43.135.145.73 1 1 1847 20250419140219
43.153.48.240 1 1 1847 20250416201009
93.158.91.241 1 1 1847 20250418224647
43.166.244.251 1 1 1847 20250403040136
121.4.97.180 2 2 3706 20250429054838
121.5.231.252 2 2 3694 20250403053226
43.130.78.203 3 3 17283 20250424165812
139.180.188.186 2 2 10122 20250414032425
181.214.218.222 1 1 5061 20250428192042
34.138.188.1 2 2 10122 20250409225412
43.130.91.95 1 1 1859 20250404075627
34.71.214.216 3 14 134846 20250401060324
43.135.145.117 2 2 3694 20250424140604
43.165.67.57 1 1 1847 20250419042344
149.57.180.7 2 2 3694 20250404155338
54.215.138.58 1 1 1847 20250419041115
195.20.18.175 1 1 5061 20250405112756
43.153.86.78 1 1 1859 20250424220726
