%k25u25%fgd5n!
/home/nancmxek/tmp/awstats/ssl/awstats052025.nancyduffour.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/nancmxek/tmp/awstats/ssl/awstats.nancyduffour.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051                
POS_TIME 2730                
POS_VISITOR 13661               
POS_DAY 30102               
POS_DOMAIN 3491                
POS_LOGIN 4040                
POS_ROBOT 4195                
POS_WORMS 5018                
POS_EMAILSENDER 5149                
POS_EMAILRECEIVER 5292                
POS_SESSION 30889               
POS_FILESIZE 32013               
POS_SIDER 31097               
POS_FILETYPES 5427                
POS_DOWNLOADS 5676                
POS_OS 5724                
POS_BROWSER 6085                
POS_SCREENSIZE 7466                
POS_UNKNOWNREFERER 7540                
POS_UNKNOWNREFERERBROWSER 8444                
POS_ORIGIN 9066                
POS_SEREFERRALS 9207                
POS_PAGEREFS 9388                
POS_SEARCHWORDS 9863                
POS_KEYWORDS 10015               
POS_MISC 2393                
POS_ERRORS 10074               
POS_CLUSTER 3896                
POS_SIDER_404 10196               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601003217 23 4618 15008996932842
FirstTime 20250501010117
LastTime 20250531232432
LastUpdate 20250601085938 23 0 14 0 8
TotalVisits 659                 
TotalUnique 411                 
MonthHostsKnown 0                   
MonthHostsUnknown 432                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 33 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 47 235422 6 19 52276
1 31 37 73363 3 16 34215
2 22 32 167861 0 2 0
3 32 52 185863 21 28 44427
4 20 20 40262 2 6 11912
5 34 45 198675 33 43 123271
6 29 40 183012 21 25 50410
7 32 43 191755 24 29 93294
8 31 32 106176 24 30 46986
9 34 56 347702 2 7 22942
10 33 55 334616 7 14 17992
11 114 252 3316092 31 51 770589
12 25 35 338941 1 1 1251
13 21 32 183118 3 14 70224
14 62 73 352614 6 16 41307
15 22 23 80793 4 12 46555
16 25 31 102706 2 13 57585
17 26 31 57030 5 14 36126
18 25 37 239104 21 34 91964
19 27 32 63410 1 7 15199
20 39 39 98735 9 16 57787
21 15 15 57103 7 13 22460
22 47 48 92401 21 53 781370
23 21 21 42085 19 31 52757
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
jp 237 237 661864
cn 223 234 575098
us 190 377 4137289
ca 41 41 209619
ru 18 38 195448
gb 14 15 51351
id 14 47 458454
nl 11 11 20353
fr 9 20 168838
ng 9 40 269389
se 8 8 14788
be 7 16 22439
ie 6 28 269716
de 4 4 7424
pl 2 2 5061
cl 2 2 3706
kr 1 1 1847
ch 1 1 1847
ir 1 1 1847
za 1 1 1847
ua 1 1 5061
eu 1 1 1847
ro 1 1 1859
bg 1 1 1847
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bot[\s_+:,\.\;\/\\-] 71 1441745 20250530202515 0
facebookexternalhit/ 20 155228 20250530133200 0
curl 10 21204 20250525073013 0
no_user_agent 10 50637 20250531235537 0
Googlebot/ 5 9505 20250529012244 0
MJ12bot/ 5 54981 20250528205536 0
YandexBot/ 3 5541 20250527105035 0
DotBot/ 3 74392 20250518052623 0
CheckMarkNetwork/ 3 4316 20250511232744 0
SeznamBot/ 3 5541 20250523181525 0
Go\-http\-client/ 3 5541 20250510075500 0
scrapy 2 3694 20250530192418 0
SemrushBot/ 2 3694 20250518011153 0
survey 2 10134 20250510210209 0
checker 2 1847 20250527180110 0
bingbot/ 2 3694 20250531112415 0
Barkrowler 2 3694 20250523062031 0
scanner 1 5061 20250524062007 0
AhrefsBot/ 1 1847 20250514051829 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 34 92787 0 0
php 40 653440 0 0
woff 34 1097328 0 0
html 685 1589523 0 0
Unknown 42 478765 0 0
ttf 1 1840 0 0
js 95 1797011 0 0
png 195 1051278 0 0
woff2 1 326108 0 0
svg 1 759 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win11 1 1
linux 53 31
Unknown 97 69
macosx15 39 16
android12 1 1
macosx11 2 2
winnt 1 0
win7 2 2
winlong 1 1
win8.1 2 2
winxp 4 4
macosx 1 1
android10 52 52
androidlollipop 2 2
macosx6 1 1
macosx14 1 1
linuxubuntu 2 2
android11 2 2
androidnougat 1 1
ios_iphone 553 492
macosx9 2 2
win10 308 118
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
chrome91.0.4472.114 3 3
chrome99.0.1794 1 0
chrome40.0.2214.89 1 1
firefox43.0 1 1
firefox128.0 2 2
firefox46.0 1 1
chrome60.0.3112.107 1 1
chrome79.0.3945.130 6 6
chrome78.0.3904.97 1 1
chrome110.0.0.0 1 1
chrome130.0.0.0 1 1
iphone 40 9
chrome87.0.4280.141 2 2
chrome76.0.3809.132 1 1
mozilla 33 5
firefox97.0 2 2
chrome85.0.4183.121 2 2
opera94.0.0.0 1 1
chrome91.0.4472.124 2 1
chrome114.0.0.0 3 3
chrome124.0.0.0 3 3
chrome136.0.0.0 207 51
chrome104.0.0.0 12 12
chrome133.0.0.0 1 1
chrome122.0.0.0 3 3
chrome78.0.3904.62 50 50
firefox70.0 1 1
chrome101.0.4951.54 1 1
opera117.0.0.0 1 1
chrome111.0.0.0 1 1
firefox45.0 1 1
chrome89.0.4389.114 2 2
chrome136.0.7103.49 1 1
msie6.0 3 3
chrome92.0.4515.107 2 2
safari17.3.1 2 2
firefox115.0 1 1
chrome123.0.6312.118 14 3
firefox126.0 3 3
firefox136.0 7 7
chrome121.0.0.0 1 1
chrome131.0.0.0 14 3
chrome81.0.4044.138 1 1
chrome108.0.0.0 2 2
safari13.0.3 487 477
chrome73 1 1
netscape5.0 10 10
chrome58.0.3029.110 1 1
safari 26 6
opera11.01 1 1
firefox91.0 1 1
chrome79.0.3945.88 1 0
chrome76.0.2396 1 1
chrome112.0.5615.138 1 1
Unknown 58 58
chrome78.0.3904.108 2 2
chrome114.0.5735.199 2 2
firefox48.0 1 1
chrome135.0.0.0 48 15
firefox89.0 1 1
chrome105.0.0.0 5 5
chrome125.0.0.0 18 7
chrome11.0.696.71 2 2
chrome51.0.2704.103 6 6
chrome47.0.2526.106 2 2
chrome108.0.5359.71 14 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250522075241
Mozilla/5.0 20250517051757
python-requests/2.23.0 20250502155902
Softaculous 20250520041044
panscient.com 20250517001819
Python/3.10_aiohttp/3.11.18 20250504141232
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250518193211
WordPress/6.8.1;_https://fibrovoice.org 20250515115743
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250505161718
python-requests/2.32.3 20250521122130
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250527232316
NetAPI_v1 20250522011707
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.23.0 20250502155902
WordPress/6.8.1;_https://fibrovoice.org 20250515115743
panscient.com 20250517001819
Softaculous 20250520041044
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250527232316
python-requests/2.32.3 20250521122130
Python/3.10_aiohttp/3.11.18 20250504141232
NetAPI_v1 20250522011707
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 183 214
From1 1 1
From2 2 2
From3 35 147
From4 582 764
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_ru 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://fibrovoice.org/wp-admin/admin.php 23 120
https://server305.web-hosting.com:2083 5 5
https://l.instagram.com 3 3
https://fibrovoice.org/wp-login.php 2 10
https://fibrovoice.org 1 7
https://fibrovoice.org/wp-content/plugins/litespeed-cache/assets/css/litespeed.css 1 1
https://fibrovoice.org/wp-admin/load-styles.php 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 2 0
302 4 47396
404 285 349029
403 7 8694
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 106
//news/wp-includes/wlwmanifest.xml 2 -
/sites/all/libraries/elfinder/connectors/php/connector.php 2 -
//media/wp-includes/wlwmanifest.xml 1 -
/prod/.env 1 -
/shop/wp-admin/setup-config.php 1 -
//site/wp-includes/wlwmanifest.xml 2 -
/sites/default/settings.php 1 -
/deployment-config.json 1 -
/blog/wp-admin/setup-config.php 1 -
/cmd_sco 3 -
/app/etc/local.xml 1 -
/settings.py 1 -
/.aws/credentials 1 -
/archive.zip 1 -
/wp-admin/setup-config.php 1 -
/core/.env 1 -
/sites/all/libraries/elfinder-1.1/connectors/php/connector.php 1 -
/.env.php 1 -
/wp-config.php~ 1 -
/blog 1 www.google.com
/new/wp-admin/install.php 2 -
/robots.txt 112 -
/temp 1 www.google.com
//wordpress/wp-includes/wlwmanifest.xml 2 -
/wordpress/ 1 http://nancyduffour.com/wordpress/
/nancyduffour.zip 1 -
/config.json 2 -
/new 1 www.google.com
/beta/.env 1 -
/config/secrets.yml 1 -
/web/wp-admin/install.php 1 -
/etc/postfix/main.cf 1 -
//2020/wp-includes/wlwmanifest.xml 1 -
//wp2/wp-includes/wlwmanifest.xml 2 -
/xmlrpc.php 10 -
/nancyduffour 1 www.google.com
/ads.txt 3 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 -
/elfinder/php/connector.php 4 -
//2019/wp-includes/wlwmanifest.xml 2 -
/site/wp-admin/install.php 1 -
/phpinfo.php 2 -
/.vscode/sftp.json 1 -
/test/wp-admin/setup-config.php 1 -
/sitemap.xml 4 -
/path_git 2 -
/wp/wp-admin/install.php 2 -
/mailer.ini 1 -
/env.js 1 -
/wp-includes/js/jquery/jquery.js 5 http://nancyduffour.com/wp-includes/js/jquery/jquery.js
//2018/wp-includes/wlwmanifest.xml 1 -
/media/system/js/core.js 5 http://nancyduffour.com/media/system/js/core.js
/backup 1 www.google.com
/Archive.zip 1 -
/sftp.json 2 -
/wordpress/wp-admin/setup-config.php 1 -
/.env.save 1 -
/sites/all/libraries/elfinder/elfinder.html 1 -
/backup/wp-admin/install.php 1 -
/wp-content/plugins/litespeed-cache/readme.txt 1 -
//wp1/wp-includes/wlwmanifest.xml 2 -
/old/wp-admin/setup-config.php 1 -
/.ftpconfig 2 -
/old/wp-admin/install.php 2 -
/Backup.zip 1 -
/nancyduffour.com.zip 1 -
/config/.env 1 -
/oldsite/wp-admin/install.php 1 -
/wp 2 www.google.com
/wordpress 2 www.google.com
/info.php 1 -
/new/wp-admin/setup-config.php 1 -
/wp/wp-admin/setup-config.php 1 -
/test 1 www.google.com
/Telerik.Web.UI.WebResource.axd 1 -
/test/wp-admin/install.php 2 -
/cms/wp-admin/install.php 1 -
//web/wp-includes/wlwmanifest.xml 2 -
/backend/.env 1 -
//test/wp-includes/wlwmanifest.xml 2 -
/backup.zip 1 -
/blog/wp-admin/install.php 2 -
/ALFA_DATA/ 1 http://nancyduffour.com/ALFA_DATA/
//sito/wp-includes/wlwmanifest.xml 2 -
/elfinder/src/connectors/php/connector.php 1 -
/api/.env 2 -
/etc/mail/sendmail.cf 1 -
/wp-admin/install.php 1 -
/elfinder/php/connector.minimal.php 4 -
//website/wp-includes/wlwmanifest.xml 2 -
/.env 7 -
//blog/wp-includes/wlwmanifest.xml 2 -
/elfinder/elfinder.html 1 -
/wordpress/wp-admin/install.php 2 -
/phpinfo 2 -
//cms/wp-includes/wlwmanifest.xml 2 -
/sftp-config.json 1 -
/config/configuration.yml 1 -
/old 1 www.google.com
/application.properties 1 -
//shop/wp-includes/wlwmanifest.xml 2 -
/sendgrid.env 1 -
//wp-includes/wlwmanifest.xml 2 -
/shop/wp-admin/install.php 2 -
/config/databases.yml 1 -
//wp/wp-includes/wlwmanifest.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 432
198.44.138.184 33 145 2909639 20250515120104
162.0.215.196 31 31 171853 20250520041044
162.55.132.97 13 13 65793 20250522011707
102.89.23.233 11 33 313292 20250515113414
82.156.68.74 9 9 16659 20250531182637
41.155.63.143 6 26 134531 20250529031514
106.227.49.113 6 6 11130 20250515144822
121.4.97.180 6 6 11130 20250528021857
121.5.231.252 6 6 11082 20250512031535
106.54.200.247 6 6 11082 20250511075641
175.6.217.4 5 5 9271 20250512175708
58.49.233.126 5 5 9271 20250531121818
139.155.139.22 5 5 9235 20250530203922
121.229.185.160 5 5 9259 20250531090457
14.215.163.132 4 4 7412 20250530080720
183.134.59.131 4 4 7388 20250516183604
182.44.9.147 4 4 7424 20250517221416
118.89.95.205 4 4 7388 20250527112719
203.33.203.148 4 4 7424 20250527230437
124.222.196.113 4 4 7388 20250521095450
110.166.71.39 4 4 7412 20250529164222
132.232.203.74 4 4 7424 20250522174114
43.157.153.236 4 4 7412 20250528184518
49.232.151.112 4 4 7412 20250521221348
43.153.86.78 4 4 7412 20250517150443
86.104.252.36 3 3 5541 20250516072113
205.210.31.75 1 1 5061 20250516154033
95.182.100.70 1 1 1847 20250527105837
43.133.139.6 1 1 1859 20250508040905
43.153.74.75 1 1 1859 20250513220820
134.122.41.103 1 1 1847 20250530164717
87.236.176.236 0 1 1058 
43.133.187.11 2 2 3706 20250510100012
43.157.209.252 1 1 1859 20250519155001
180.102.134.69 1 1 1859 20250516070044
193.233.233.29 1 1 1847 20250511165536
185.247.137.237 1 1 1859 20250501010117
184.72.6.45 1 1 1847 20250516040109
124.156.225.181 1 1 1847 20250510180020
124.156.179.141 3 3 5553 20250524020922
43.166.136.24 2 2 3694 20250516113808
170.106.180.153 1 1 1847 20250514101337
43.167.236.228 1 1 1847 20250519140721
182.42.111.156 1 1 1859 20250513134700
43.135.182.43 2 2 3718 20250519111011
157.173.122.176 1 1 1847 20250509171228
104.155.62.93 1 1 1847 20250517055615
60.188.57.0 2 2 3706 20250512210733
185.247.137.42 1 1 1847 20250505112144
43.130.139.136 3 3 5541 20250523075042
43.130.53.252 2 2 15424 20250504152444
93.158.91.237 1 1 1847 20250506113910
182.42.104.32 2 2 3718 20250512045617
18.209.226.158 2 2 3718 20250527122907
129.227.46.180 2 2 10122 20250509055855
170.106.11.6 1 1 1859 20250511070432
54.183.210.203 1 1 1847 20250529152341
143.110.182.156 1 1 1847 20250524223314
192.36.198.80 1 1 1847 20250522133830
124.156.226.179 2 2 3706 20250523180310
43.130.110.130 1 1 1859 20250512010708
140.143.98.18 2 2 3706 20250529005759
43.130.57.76 1 1 1859 20250514185943
43.159.128.237 2 2 3694 20250507140833
43.157.172.39 2 2 3706 20250521223516
43.163.104.54 1 1 1859 20250505110004
186.64.116.45 1 1 1859 20250514184203
134.122.24.194 1 1 1847 20250516153815
34.28.112.84 2 2 10122 20250501085942
43.130.102.223 2 2 27154 20250527182400
206.189.116.166 1 1 1847 20250521122130
54.183.161.77 1 1 1847 20250509001139
43.155.140.157 2 2 3694 20250514171722
223.15.245.170 1 1 1859 20250531060108
49.51.233.95 1 1 1859 20250524111137
31.13.115.8 2 10 69588 20250504181758
43.128.67.187 1 1 1847 20250511201315
185.247.137.20 0 1 725 
117.33.163.216 1 1 1847 20250518012812
54.152.232.20 2 2 3718 20250531015924
43.165.70.220 1 1 1847 20250523201339
43.130.37.243 1 1 1859 20250501220241
34.239.108.137 2 2 3718 20250514093240
43.159.145.153 1 1 1847 20250501201417
107.174.224.18 2 2 3706 20250514021051
170.106.192.208 1 1 13577 20250519160514
182.44.12.37 2 2 16812 20250515112839
46.242.76.88 3 14 134846 20250513101903
206.168.34.118 1 6 7497 20250518193059
184.169.251.102 1 1 1847 20250501053315
64.225.19.192 1 1 1847 20250514155608
43.153.96.79 1 1 1859 20250512110932
66.220.149.16 1 5 66433 20250510004950
43.157.142.101 2 2 3706 20250508085837
87.236.176.160 0 1 1058 
43.166.255.102 1 1 1859 20250508102956
31.56.240.149 1 1 1847 20250513101841
205.210.31.207 1 1 5061 20250513092822
206.204.3.160 3 13 132660 20250529115149
185.247.137.55 0 1 1341 
43.131.39.179 3 3 5565 20250521220618
185.247.137.49 0 1 1088 
170.106.140.110 2 2 3706 20250522003603
5.133.192.99 1 1 1847 20250514061211
85.31.52.65 2 2 27145 20250504141232
43.152.72.247 1 1 1859 20250530155526
185.175.136.150 1 1 1847 20250529011737
101.33.66.34 1 1 1847 20250501200558
43.153.49.151 2 2 3706 20250530195426
43.130.31.17 2 2 3706 20250522220757
198.235.24.56 1 1 5061 20250527232316
170.106.107.87 1 1 1859 20250531075915
87.236.176.120 0 1 1341 
43.153.73.200 1 1 1847 20250522063630
170.106.180.139 2 2 15419 20250523082805
31.13.115.114 0 2 17539 
43.153.85.46 1 1 13579 20250519162551
52.53.248.89 1 1 1847 20250527163529
105.113.13.169 3 14 134858 20250514065959
49.51.204.74 2 2 3694 20250522011259
94.159.110.103 1 1 1847 20250530193949
43.157.207.78 1 1 1847 20250508012319
162.142.125.36 1 6 7497 20250503172851
43.159.138.217 1 1 1859 20250528210741
196.251.70.192 1 1 1847 20250510112952
35.172.233.194 1 1 1847 20250531041316
49.51.36.179 2 2 3694 20250524201350
43.130.60.195 2 2 15426 20250522235932
49.51.33.159 2 2 3718 20250529052119
43.166.134.114 1 1 1859 20250502220926
104.249.27.181 1 1 1847 20250520110448
43.166.128.187 2 2 3706 20250522034736
43.130.9.111 2 2 15436 20250523111147
43.167.241.46 1 1 1859 20250529193552
159.65.24.22 3 3 28964 20250512003210
43.157.170.13 1 1 1847 20250513201343
54.203.138.147 3 14 134846 20250513101921
49.51.203.164 1 1 1847 20250518140938
43.143.60.88 2 2 3694 20250508115541
43.129.58.235 2 2 15394 20250529175622
43.159.152.187 2 2 3718 20250507020410
192.36.109.98 1 1 1847 20250511131218
87.236.176.163 0 1 1438 
49.51.183.84 1 1 1859 20250512220750
43.167.157.80 1 1 1859 20250509220554
43.133.69.37 1 1 1859 20250513222420
170.106.143.6 2 2 3706 20250522072107
36.111.67.189 1 1 1847 20250505014007
43.128.156.124 2 2 3706 20250524035025
43.157.180.116 1 1 1859 20250524102702
43.165.65.180 1 1 1859 20250522030741
93.158.91.34 1 1 1847 20250516232909
182.43.70.143 3 3 5553 20250523222503
36.41.75.167 1 1 1859 20250519192532
121.4.105.222 2 2 3694 20250509074845
182.44.10.67 1 1 1847 20250510040410
120.71.59.24 2 2 3718 20250530045927
43.130.16.140 2 2 3706 20250519201514
43.166.247.82 1 1 1859 20250524173241
128.199.40.81 1 1 1859 20250520013717
64.226.109.227 1 1 1847 20250510234447
180.110.203.108 2 2 3718 20250524143859
44.192.97.248 2 2 3718 20250517100654
49.51.183.75 3 3 5553 20250531062209
124.115.170.7 3 13 132660 20250508022942
118.89.233.234 1 1 1847 20250507045515
125.94.144.102 2 2 3694 20250520045927
43.153.54.138 1 1 1859 20250518110624
43.153.10.13 1 1 1859 20250505110900
31.13.115.6 1 5 47052 20250530133121
221.229.106.25 1 1 1847 20250501212336
182.40.104.255 3 3 5565 20250530112525
84.239.37.19 1 1 1859 20250517001819
43.153.123.4 2 2 3694 20250529032118
35.205.159.124 1 1 5073 20250502155902
43.166.244.192 1 1 1859 20250527083756
43.130.3.120 1 1 1859 20250525002335
43.157.95.239 2 2 3706 20250518005158
34.76.117.34 3 14 134846 20250504141224
43.166.132.142 1 1 1859 20250520230851
159.89.173.113 1 1 1847 20250522163257
43.153.107.22 1 1 1859 20250530030305
185.247.137.207 0 1 1341 
43.159.149.56 3 3 17283 20250514122519
129.211.215.233 2 2 3718 20250523191405
170.106.113.235 2 2 3706 20250513125252
43.135.144.126 3 3 17297 20250517220730
43.157.156.190 3 3 5541 20250520044633
170.106.165.76 3 3 5553 20250519232644
43.128.149.102 1 1 1859 20250503185345
172.245.60.130 1 1 1847 20250512035848
162.14.197.180 1 1 1847 20250511061528
149.102.245.162 2 2 3718 20250518144224
43.157.38.228 2 2 3706 20250531124517
94.247.172.129 1 1 1859 20250528170703
182.42.110.255 3 3 5553 20250525000946
66.220.149.4 1 3 43849 20250510004950
34.78.97.65 2 2 3694 20250517055324
129.226.213.145 1 1 1847 20250518082538
170.106.193.108 2 2 15418 20250508201250
117.62.235.53 3 3 5553 20250529194622
43.157.150.69 1 1 1859 20250513144423
110.40.186.63 1 1 1847 20250527100912
43.153.10.83 1 1 1847 20250522190932
174.138.15.94 1 1 1847 20250518143609
43.166.247.155 1 1 1847 20250501103909
170.106.84.136 2 2 3706 20250524154829
135.148.195.4 0 1 10161 
119.96.24.54 1 1 1859 20250501053229
49.51.72.236 2 2 3706 20250516220316
147.185.132.222 1 1 5061 20250523080620
143.198.226.79 1 1 1847 20250512162035
113.219.218.197 2 2 3718 20250514093149
69.172.232.102 1 1 1847 20250502021029
143.110.182.213 1 1 1847 20250504153141
43.153.15.51 1 1 1859 20250516111141
43.153.113.127 1 1 1847 20250509055804
43.153.123.3 1 1 1859 20250504083634
162.0.229.183 1 1 1859 20250502004747
43.135.135.57 2 2 15425 20250527181938
43.130.39.254 3 3 5553 20250523195521
170.106.35.153 1 1 1847 20250507174006
43.167.245.18 2 2 3694 20250527140020
205.210.31.166 1 1 5061 20250506032718
170.106.110.146 1 1 1859 20250516061201
143.110.180.166 1 1 1847 20250502141432
173.252.95.38 1 5 63912 20250516054549
43.166.253.94 1 1 1859 20250522210020
132.232.165.4 1 1 1847 20250516034015
51.75.205.217 1 2 3817 20250507223800
43.152.72.244 2 2 15427 20250515003021
43.130.15.147 2 2 3706 20250531004206
49.51.252.146 2 2 15421 20250510181558
43.166.244.251 1 1 13551 20250509135909
43.130.78.203 3 3 5577 20250527180308
43.157.209.67 1 1 1859 20250522131106
119.28.177.175 2 2 3718 20250516133834
46.205.199.115 1 1 0 20250513192659
49.51.233.46 1 1 1859 20250502111004
170.106.197.109 1 1 1847 20250503201254
124.220.161.119 2 2 3694 20250504124544
43.143.7.112 2 2 3694 20250517035917
43.153.58.28 1 1 1847 20250502115718
185.145.245.84 1 1 1847 20250514173343
114.96.103.33 1 1 1859 20250508095740
43.153.119.119 3 3 5553 20250530012313
199.244.88.223 1 1 1847 20250508064640
186.64.114.40 1 1 1847 20250517235455
43.159.135.203 2 2 3718 20250515085256
124.222.142.44 3 3 5565 20250529102843
43.156.168.214 1 1 1847 20250509120712
170.106.113.159 1 1 1847 20250514201327
43.135.133.194 1 1 1859 20250507114004
43.159.140.236 2 2 3706 20250524220851
43.134.141.244 2 2 3706 20250525063437
34.38.141.161 2 2 3718 20250517055331
111.231.12.66 2 2 3694 20250503053121
170.106.15.3 1 1 1859 20250508173341
147.185.132.97 1 1 5061 20250510005313
111.229.111.163 1 1 1847 20250508030654
37.19.223.104 1 1 5061 20250504014939
43.166.129.247 1 1 1859 20250517173656
87.236.176.14 0 1 670 
43.166.7.113 3 3 5565 20250511140937
178.20.42.24 1 1 1847 20250523163315
124.220.171.34 2 2 3694 20250508085218
43.130.14.245 1 1 1847 20250509185805
87.236.176.223 1 1 1847 20250505161717
150.158.45.24 2 2 3694 20250513234614
118.193.47.172 2 2 3718 20250522180603
102.89.22.162 3 13 132672 20250505120253
34.28.216.93 1 1 1847 20250510142826
152.89.160.103 1 1 1847 20250524074555
4.43.184.114 3 3 15183 20250522004047
170.106.165.186 2 2 15418 20250525051111
43.153.54.14 1 1 1859 20250523220342
43.157.147.3 2 2 3694 20250522114312
43.135.145.77 1 1 1859 20250507192556
43.157.53.115 1 1 1847 20250515140700
87.236.176.23 0 1 1438 
87.236.176.233 0 1 1088 
43.133.220.37 1 1 13580 20250523105850
192.145.127.212 3 14 134846 20250524074600
43.167.239.66 2 2 3706 20250519220705
109.243.128.194 1 1 5061 20250513192700
170.106.167.214 2 2 3718 20250531232432
162.0.209.190 1 1 1847 20250519023954
43.155.195.141 1 1 1847 20250515201500
100.26.189.183 2 2 3694 20250531015924
118.195.165.218 2 2 3706 20250521155845
31.13.115.16 1 2 3829 20250530133120
43.153.87.54 2 2 3706 20250523140855
222.79.104.23 4 4 7424 20250522045251
43.153.36.110 2 2 3694 20250512141422
101.32.208.70 1 1 1859 20250501121643
107.173.151.139 3 13 132660 20250529115102
43.159.148.221 3 3 5565 20250518025920
51.44.171.135 1 1 1847 20250525031015
101.91.148.219 2 2 3706 20250529041008
43.173.1.57 1 1 1859 20250517011256
185.165.46.80 1 1 1847 20250527142243
43.159.145.149 1 1 1859 20250507220821
87.236.176.200 0 1 725 
209.205.104.133 1 1 1847 20250521064821
170.106.147.63 1 1 1847 20250508140734
5.133.192.127 1 1 1847 20250521163430
207.211.167.73 1 1 1847 20250506182734
